19/05, 2020

Machine learning (que es y cuando usarlo)

  • Algoritmos de inteligencia artificial
  • Perfectos para máxima predicción
  • En general malos para explicar
  • El mejor caso es cuando tengo al menos 1000 casos
  • Si tengo millones de datos, mejor deeplearning
  • Tanto para clasificación como regresión

En general Crossvalidation

Partamos con clasificación

Sepal.Length Sepal.Width Petal.Length Petal.Width Species
5.1 3.5 1.4 0.2 setosa
4.9 3.0 1.4 0.2 setosa
4.7 3.2 1.3 0.2 setosa
4.6 3.1 1.5 0.2 setosa
5.0 3.6 1.4 0.2 setosa
5.4 3.9 1.7 0.4 setosa
4.6 3.4 1.4 0.3 setosa
5.0 3.4 1.5 0.2 setosa
4.4 2.9 1.4 0.2 setosa
4.9 3.1 1.5 0.1 setosa
5.4 3.7 1.5 0.2 setosa
4.8 3.4 1.6 0.2 setosa
4.8 3.0 1.4 0.1 setosa
4.3 3.0 1.1 0.1 setosa
5.8 4.0 1.2 0.2 setosa
5.7 4.4 1.5 0.4 setosa
5.4 3.9 1.3 0.4 setosa
5.1 3.5 1.4 0.3 setosa
5.7 3.8 1.7 0.3 setosa
5.1 3.8 1.5 0.3 setosa
5.4 3.4 1.7 0.2 setosa
5.1 3.7 1.5 0.4 setosa
4.6 3.6 1.0 0.2 setosa
5.1 3.3 1.7 0.5 setosa
4.8 3.4 1.9 0.2 setosa
5.0 3.0 1.6 0.2 setosa
5.0 3.4 1.6 0.4 setosa
5.2 3.5 1.5 0.2 setosa
5.2 3.4 1.4 0.2 setosa
4.7 3.2 1.6 0.2 setosa
4.8 3.1 1.6 0.2 setosa
5.4 3.4 1.5 0.4 setosa
5.2 4.1 1.5 0.1 setosa
5.5 4.2 1.4 0.2 setosa
4.9 3.1 1.5 0.2 setosa
5.0 3.2 1.2 0.2 setosa
5.5 3.5 1.3 0.2 setosa
4.9 3.6 1.4 0.1 setosa
4.4 3.0 1.3 0.2 setosa
5.1 3.4 1.5 0.2 setosa
5.0 3.5 1.3 0.3 setosa
4.5 2.3 1.3 0.3 setosa
4.4 3.2 1.3 0.2 setosa
5.0 3.5 1.6 0.6 setosa
5.1 3.8 1.9 0.4 setosa
4.8 3.0 1.4 0.3 setosa
5.1 3.8 1.6 0.2 setosa
4.6 3.2 1.4 0.2 setosa
5.3 3.7 1.5 0.2 setosa
5.0 3.3 1.4 0.2 setosa
7.0 3.2 4.7 1.4 versicolor
6.4 3.2 4.5 1.5 versicolor
6.9 3.1 4.9 1.5 versicolor
5.5 2.3 4.0 1.3 versicolor
6.5 2.8 4.6 1.5 versicolor
5.7 2.8 4.5 1.3 versicolor
6.3 3.3 4.7 1.6 versicolor
4.9 2.4 3.3 1.0 versicolor
6.6 2.9 4.6 1.3 versicolor
5.2 2.7 3.9 1.4 versicolor
5.0 2.0 3.5 1.0 versicolor
5.9 3.0 4.2 1.5 versicolor
6.0 2.2 4.0 1.0 versicolor
6.1 2.9 4.7 1.4 versicolor
5.6 2.9 3.6 1.3 versicolor
6.7 3.1 4.4 1.4 versicolor
5.6 3.0 4.5 1.5 versicolor
5.8 2.7 4.1 1.0 versicolor
6.2 2.2 4.5 1.5 versicolor
5.6 2.5 3.9 1.1 versicolor
5.9 3.2 4.8 1.8 versicolor
6.1 2.8 4.0 1.3 versicolor
6.3 2.5 4.9 1.5 versicolor
6.1 2.8 4.7 1.2 versicolor
6.4 2.9 4.3 1.3 versicolor
6.6 3.0 4.4 1.4 versicolor
6.8 2.8 4.8 1.4 versicolor
6.7 3.0 5.0 1.7 versicolor
6.0 2.9 4.5 1.5 versicolor
5.7 2.6 3.5 1.0 versicolor
5.5 2.4 3.8 1.1 versicolor
5.5 2.4 3.7 1.0 versicolor
5.8 2.7 3.9 1.2 versicolor
6.0 2.7 5.1 1.6 versicolor
5.4 3.0 4.5 1.5 versicolor
6.0 3.4 4.5 1.6 versicolor
6.7 3.1 4.7 1.5 versicolor
6.3 2.3 4.4 1.3 versicolor
5.6 3.0 4.1 1.3 versicolor
5.5 2.5 4.0 1.3 versicolor
5.5 2.6 4.4 1.2 versicolor
6.1 3.0 4.6 1.4 versicolor
5.8 2.6 4.0 1.2 versicolor
5.0 2.3 3.3 1.0 versicolor
5.6 2.7 4.2 1.3 versicolor
5.7 3.0 4.2 1.2 versicolor
5.7 2.9 4.2 1.3 versicolor
6.2 2.9 4.3 1.3 versicolor
5.1 2.5 3.0 1.1 versicolor
5.7 2.8 4.1 1.3 versicolor
6.3 3.3 6.0 2.5 virginica
5.8 2.7 5.1 1.9 virginica
7.1 3.0 5.9 2.1 virginica
6.3 2.9 5.6 1.8 virginica
6.5 3.0 5.8 2.2 virginica
7.6 3.0 6.6 2.1 virginica
4.9 2.5 4.5 1.7 virginica
7.3 2.9 6.3 1.8 virginica
6.7 2.5 5.8 1.8 virginica
7.2 3.6 6.1 2.5 virginica
6.5 3.2 5.1 2.0 virginica
6.4 2.7 5.3 1.9 virginica
6.8 3.0 5.5 2.1 virginica
5.7 2.5 5.0 2.0 virginica
5.8 2.8 5.1 2.4 virginica
6.4 3.2 5.3 2.3 virginica
6.5 3.0 5.5 1.8 virginica
7.7 3.8 6.7 2.2 virginica
7.7 2.6 6.9 2.3 virginica
6.0 2.2 5.0 1.5 virginica
6.9 3.2 5.7 2.3 virginica
5.6 2.8 4.9 2.0 virginica
7.7 2.8 6.7 2.0 virginica
6.3 2.7 4.9 1.8 virginica
6.7 3.3 5.7 2.1 virginica
7.2 3.2 6.0 1.8 virginica
6.2 2.8 4.8 1.8 virginica
6.1 3.0 4.9 1.8 virginica
6.4 2.8 5.6 2.1 virginica
7.2 3.0 5.8 1.6 virginica
7.4 2.8 6.1 1.9 virginica
7.9 3.8 6.4 2.0 virginica
6.4 2.8 5.6 2.2 virginica
6.3 2.8 5.1 1.5 virginica
6.1 2.6 5.6 1.4 virginica
7.7 3.0 6.1 2.3 virginica
6.3 3.4 5.6 2.4 virginica
6.4 3.1 5.5 1.8 virginica
6.0 3.0 4.8 1.8 virginica
6.9 3.1 5.4 2.1 virginica
6.7 3.1 5.6 2.4 virginica
6.9 3.1 5.1 2.3 virginica
5.8 2.7 5.1 1.9 virginica
6.8 3.2 5.9 2.3 virginica
6.7 3.3 5.7 2.5 virginica
6.7 3.0 5.2 2.3 virginica
6.3 2.5 5.0 1.9 virginica
6.5 3.0 5.2 2.0 virginica
6.2 3.4 5.4 2.3 virginica
5.9 3.0 5.1 1.8 virginica

Caracteres buenos para clasificar

Caracteres malos para clasificar

Usemos caret!!!!

  • Lo primero dividir en Entrenamiento y Prueba
set.seed(2020)
Index <- createDataPartition(iris$Species, list = FALSE, p = 0.5)
Train <- iris[Index, ]
Test <- iris[-Index, ]
  • Luego preparo el entrenamiento 10 fold repeated Crossvalidation
fitControl <- trainControl(method = "repeatedcv", number = 10, repeats = 10)

¿Repeated que?

Elegimos un algorítmo

X1 Classification Regression Accepts Case Weights Bagging Bayesian Model Binary Predictors Only Boosting Categorical Predictors Only Cost Sensitive Learning Discriminant Analysis Discriminant Analysis Models Distance Weighted Discrimination Ensemble Model Feature Extraction Feature Extraction Models Feature Selection Wrapper Gaussian Process Generalized Additive Model Generalized Linear Model Generalized Linear Models Handle Missing Predictor Data Implicit Feature Selection Kernel Method L1 Regularization L1 Regularization Models L2 Regularization L2 Regularization Models Linear Classifier Linear Classifier Models Linear Regression Linear Regression Models Logic Regression Logistic Regression Mixture Model Model Tree Multivariate Adaptive Regression Splines Neural Network Oblique Tree Ordinal Outcomes Partial Least Squares Patient Rule Induction Method Polynomial Model Prototype Models Quantile Regression Radial Basis Function Random Forest Regularization Relevance Vector Machines Ridge Regression Robust Methods Robust Model ROC Curves Rule-Based Model Self-Organising Maps String Kernel Support Vector Machines Text Mining Tree-Based Model Two Class Only
Boosted Classification Trees (ada) 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Bagged AdaBoost (AdaBag) 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
AdaBoost.M1 (AdaBoost.M1) 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
AdaBoost Classification Trees (adaboost) 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Adaptive Mixture Discriminant Analysis (amdai) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adaptive-Network-Based Fuzzy Inference System (ANFIS) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Model Averaged Neural Network (avNNet) 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naive Bayes Classifier with Attribute Weighting (awnb) 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tree Augmented Naive Bayes Classifier with Attribute Weighting (awtan) 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagged Model (bag) 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagged MARS (bagEarth) 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagged MARS using gCV Pruning (bagEarthGCV) 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagged Flexible Discriminant Analysis (bagFDA) 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagged FDA using gCV Pruning (bagFDAGCV) 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Generalized Additive Model using Splines (bam) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Additive Regression Trees (bartMachine) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Bayesian Generalized Linear Model (bayesglm) 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binary Discriminant Analysis (binda) 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boosted Tree (blackboost) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
The Bayesian lasso (blasso) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Ridge Regression (Model Averaged) (blassoAveraged) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Ridge Regression (bridge) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayesian Regularized Neural Networks (brnn) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Boosted Linear Model (BstLm) 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosted Smoothing Spline (bstSm) 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosted Tree (bstTree) 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C5.0 (C5.0) 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Cost-Sensitive C5.0 (C5.0Cost) 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Single C5.0 Ruleset (C5.0Rules) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Single C5.0 Tree (C5.0Tree) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Conditional Inference Random Forest (cforest) 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CHi-squared Automated Interaction Detection (chaid) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SIMCA (CSimca) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Conditional Inference Tree (ctree) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Conditional Inference Tree (ctree2) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cubist (cubist) 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Diagonal Discriminant Analysis (dda) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DeepBoost (deepboost) 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Dynamic Evolving Neural-Fuzzy Inference System (DENFIS) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Stacked AutoEncoder Deep Neural Network (dnn) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linear Distance Weighted Discrimination (dwdLinear) 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Distance Weighted Discrimination with Polynomial Kernel (dwdPoly) 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Distance Weighted Discrimination with Radial Basis Function Kernel (dwdRadial) 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Multivariate Adaptive Regression Spline (earth) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extreme Learning Machine (elm) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elasticnet (enet) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tree Models from Genetic Algorithms (evtree) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Random Forest by Randomization (extraTrees) 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Flexible Discriminant Analysis (fda) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuzzy Rules Using Genetic Cooperative-Competitive Learning and Pittsburgh (FH.GBML) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuzzy Inference Rules by Descent Method (FIR.DM) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ridge Regression with Variable Selection (foba) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fuzzy Rules Using Chi’s Method (FRBCS.CHI) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuzzy Rules with Weight Factor (FRBCS.W) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Simplified TSK Fuzzy Rules (FS.HGD) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Generalized Additive Model using Splines (gam) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosted Generalized Additive Model (gamboost) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Generalized Additive Model using LOESS (gamLoess) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Generalized Additive Model using Splines (gamSpline) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaussian Process (gaussprLinear) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaussian Process with Polynomial Kernel (gaussprPoly) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaussian Process with Radial Basis Function Kernel (gaussprRadial) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gradient Boosting Machines (gbm_h2o) 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Stochastic Gradient Boosting (gbm) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Multivariate Adaptive Regression Splines (gcvEarth) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuzzy Rules via MOGUL (GFS.FR.MOGUL) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Genetic Lateral Tuning and Rule Selection of Linguistic Fuzzy Systems (GFS.LT.RS) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fuzzy Rules via Thrift (GFS.THRIFT) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Negative Binomial Generalized Linear Model (glm.nb) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Generalized Linear Model (glm) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
