30/11, 2020

Formula (g)lm con interacciones

Supongamos que tenemos dos variables \(X_1\) categorica e \(X_2\) es continua

  • \(C_0\) Intercepto
  • \(C_1\) modificador de intercepto para nivel 1
  • \(\beta_1\) pendiente de argumento 1

\[y = \beta_1X_1 + \beta_2X_2 + \beta_3X_1X_2 + C_0 + C_1\]

Algunas especificaciones de un modelo lineal

Cambio intercepto pero no pendiente

fit1 <- lm(weight ~ Time + Diet, data = ChickWeight)

Parametros

term estimate std.error statistic p.value
(Intercept) 10.924391 3.3606567 3.250672 0.0012189
Time 8.750492 0.2218052 39.451248 0.0000000
Diet2 16.166074 4.0858416 3.956608 0.0000856
Diet3 36.499407 4.0858416 8.933143 0.0000000
Diet4 30.233456 4.1074850 7.360576 0.0000000

Calculemos

\[ \begin{aligned} \operatorname{weight} &= 10.92 + 8.75(\operatorname{Time}) + 16.17(\operatorname{Diet}_{\operatorname{2}}) + 36.5(\operatorname{Diet}_{\operatorname{3}})\ + \\ &\quad 30.23(\operatorname{Diet}_{\operatorname{4}}) + \epsilon \end{aligned} \]

Time 0 0 4 4
Diet 1 4 1 4
(8.75 * 0) + 10.92 + (0 * 16.17) + (0 * 36.5) + (0 * 30.23)
## [1] 10.92
(8.75 * 0) + 10.92 + (0 * 16.17) + (0 * 36.5) + (1 * 30.23)
## [1] 41.15
(8.75 * 4) + 10.92 + (0 * 16.17) + (0 * 36.5) + (0 * 30.23)
## [1] 45.92
(8.75 * 4) + 10.92 + (0 * 16.17) + (0 * 36.5) + (1 * 30.23)
## [1] 76.15

Cambio Pendiente pero no intercepto

fit2 <- lm(weight ~ Time + Time:Diet, data = ChickWeight)

Parametros

term estimate std.error statistic p.value
(Intercept) 27.858834 2.6596172 10.474753 0e+00
Time 7.049161 0.2573403 27.392373 0e+00
Time:Diet2 1.611209 0.3043700 5.293588 2e-07
Time:Diet3 3.738317 0.3043700 12.282147 0e+00
Time:Diet4 2.861438 0.3085932 9.272523 0e+00

Calculemos

\[ \begin{aligned} \operatorname{weight} &= 27.86 + 7.05(\operatorname{Time}) + 1.61(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet2}}) + 3.74(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet3}})\ + \\ &\quad 2.86(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet4}}) + \epsilon \end{aligned} \]

  • Nuevos datos
Time Diet
3 1
4 4
(7.05 * 3) + (3 * 0 * 1.61) + (3 * 0 * 3.74) + (3 * 0 * 2.86) + 27.86
## [1] 49.01
(7.05 * 4) + (4 * 0 * 1.61) + (4 * 0 * 3.74) + (4 * 1 * 2.86) + 27.86
## [1] 67.5

Dudas?

Cambio Pendiente e intercepto

fit3 <- lm(weight ~ Time * Diet, data = ChickWeight)

Parametros

term estimate std.error statistic p.value
(Intercept) 30.9309803 4.2468279 7.2833138 0.0000000
Time 6.8417972 0.3407938 20.0760630 0.0000000
Diet2 -2.2973848 7.2672309 -0.3161293 0.7520201
Diet3 -12.6806551 7.2672309 -1.7449088 0.0815397
Diet4 -0.1388608 7.2864589 -0.0190574 0.9848020
Time:Diet2 1.7673391 0.5716680 3.0915481 0.0020885
Time:Diet3 4.5810738 0.5716680 8.0135216 0.0000000
Time:Diet4 2.8725684 0.5781161 4.9688434 0.0000009

Calculemos

\[ \begin{aligned} \operatorname{weight} &= 30.93 + 6.84(\operatorname{Time}) - 2.3(\operatorname{Diet}_{\operatorname{2}}) - 12.68(\operatorname{Diet}_{\operatorname{3}})\ - \\ &\quad 0.14(\operatorname{Diet}_{\operatorname{4}}) + 1.77(\operatorname{Time} \times \operatorname{Diet}_{\operatorname{2}}) + 4.58(\operatorname{Time} \times \operatorname{Diet}_{\operatorname{3}}) + 2.87(\operatorname{Time} \times \operatorname{Diet}_{\operatorname{4}})\ + \\ &\quad \epsilon \end{aligned} \]

Time Diet
3 1
4 4
(6.84 * 3) + (3 * 0 * 1.77) + (3 * 0 * 4.58) + (3 * 0 * 2.87) + 30.93 + (-2.3 * 0) + 
    (-12.7 * 0) + (-0.14 * 0)
## [1] 51.45
(6.84 * 4) + (4 * 0 * 1.77) + (4 * 0 * 4.58) + (4 * 1 * 2.87) + 30.93 + (-2.3 * 0) + 
    (-12.7 * 0) + (-0.14 * 1)
## [1] 69.63

Cual es el mejor modelo?

Select <- MuMIn::model.sel(list(fit1, fit2, fit3))
(Intercept) Diet Time Diet:Time df logLik AICc delta weight
2 27.85883 NA 7.049161
6 -2857.238 5726.622 0.00000 7.934151e-01
3 30.93098
6.841797
9 -2855.498 5729.313 2.69127 2.065849e-01
1 10.92439
8.750492 NA 6 -2888.804 5789.755 63.13235 1.550545e-14

Modelo lineal simple

  • Son los residuales normales?
Test <- augment(fit2)
hist(Test$.resid)

Es la varianza constante?

ggplot(Test, aes(x = .fitted, y = .resid)) + geom_point() + theme_classic() + geom_hline(yintercept = 0, 
    lty = 2, color = "red")

GLMs

Distribuciones

  • Para entender GLM hay que entender distribuciones

Estructura de error

  • family =
  • gaussian (variable dependiente continua)
  • binomial (variable dependiente 0 o 1)
  • poisson (variable dependiente cuentas 1, 2 ,3 ,4 ,5)
  • gamma (variable dependiente continua solo positiva)

Modelo lineal generalizado

  • Familia?
    • Gamma
    • respuesta (link = inverso)

\[\frac{1}{y} = \beta_1X_1 + C_0\]

Como se ve el link?

Modelo Gamma

fit2g <- glm(weight ~ Time + Time:Diet, Gamma, data = ChickWeight)

Parámetros

term estimate std.error statistic p.value
(Intercept) 0.01711 0.00028 61.08796 0.00000
Time -0.00058 0.00002 -31.21468 0.00000
Time:Diet2 -0.00005 0.00001 -3.73103 0.00021
Time:Diet3 -0.00010 0.00001 -7.78343 0.00000
Time:Diet4 -0.00009 0.00001 -6.35941 0.00000

Calculemos

\[ \begin{aligned} \frac { 1 }{ P( \operatorname{weight} ) } &= 0.01711 - 0.00058(\operatorname{Time}) - 5e-05(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet2}})\ - \\ &\quad 1e-04(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet3}}) - 9e-05(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet4}}) + \epsilon \end{aligned} \]

Time Diet
3 1
4 4
1/((-0.00058 * 3) + 0.01711)
## [1] 65.06181
1/((-0.00058 * 4) + (-9e-05 * 4) + 0.01711)
## [1] 69.30007

Otra distribución

Modelo lineal generalizado

  • Familia?
    • poisson
    • respuesta (link = log)

\[\log{y} = \beta_1X_1 + C_0\]

Link

Modelo Poisson

fit2p <- glm(weight ~ Time + Time:Diet, poisson, data = ChickWeight)

Parametros

term estimate std.error statistic p.value
(Intercept) 3.859 0.009 414.658 0
Time 0.066 0.001 90.824 0
Time:Diet2 0.010 0.001 14.080 0
Time:Diet3 0.021 0.001 31.375 0
Time:Diet4 0.017 0.001 24.486 0

Calculemos

\[ \begin{aligned} \log\left[ \frac { P( \operatorname{weight} ) }{ 1 - P( \operatorname{weight} ) } \right] &= 3.86 + 0.07(\operatorname{Time}) + 0.01(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet2}}) + 0.02(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet3}})\ + \\ &\quad 0.02(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet4}}) + \epsilon \end{aligned}\begin{aligned} \log ( { \operatorname{weight} )} &= 3.86 + 0.07(\operatorname{Time}) + 0.01(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet2}}) + 0.02(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet3}})\ + \\ &\quad 0.02(\operatorname{Time} \times \operatorname{Time}_{\operatorname{Diet4}}) + \epsilon \end{aligned} \]

Time Diet
3 1
4 4
exp((0.066 * 3) + 3.859)
## [1] 57.80065
exp((0.066 * 4) + (0.017 * 4) + 3.859)
## [1] 66.08885

Modelo binomial

Modelo lineal generalizado

train <- train <- read_csv("https://raw.githubusercontent.com/derek-corcoran-barrios/derek-corcoran-barrios.github.io/master/CursoMultiPres/Capitulo_3/train.csv") %>% 
    filter(Embarked == "S")
PassengerId Survived Pclass Name Sex Age SibSp Parch Ticket Fare Cabin Embarked
1 0 3 Braund, Mr. Owen Harris male 22.00 1 0 A/5 21171 7.250 NA S
3 1 3 Heikkinen, Miss. Laina female 26.00 0 0 STON/O2. 3101282 7.925 NA S
4 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.00 1 0 113803 53.100 C123 S
5 0 3 Allen, Mr. William Henry male 35.00 0 0 373450 8.050 NA S
7 0 1 McCarthy, Mr. Timothy J male 54.00 0 0 17463 51.862 E46 S
8 0 3 Palsson, Master. Gosta Leonard male 2.00 3 1 349909 21.075 NA S
9 1 3 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) female 27.00 0 2 347742 11.133 NA S
11 1 3 Sandstrom, Miss. Marguerite Rut female 4.00 1 1 PP 9549 16.700 G6 S
12 1 1 Bonnell, Miss. Elizabeth female 58.00 0 0 113783 26.550 C103 S
13 0 3 Saundercock, Mr. William Henry male 20.00 0 0 A/5. 2151 8.050 NA S
14 0 3 Andersson, Mr. Anders Johan male 39.00 1 5 347082 31.275 NA S
15 0 3 Vestrom, Miss. Hulda Amanda Adolfina female 14.00 0 0 350406 7.854 NA S
16 1 2 Hewlett, Mrs. (Mary D Kingcome) female 55.00 0 0 248706 16.000 NA S
18 1 2 Williams, Mr. Charles Eugene male NA 0 0 244373 13.000 NA S
19 0 3 Vander Planke, Mrs. Julius (Emelia Maria Vandemoortele) female 31.00 1 0 345763 18.000 NA S
21 0 2 Fynney, Mr. Joseph J male 35.00 0 0 239865 26.000 NA S
22 1 2 Beesley, Mr. Lawrence male 34.00 0 0 248698 13.000 D56 S
24 1 1 Sloper, Mr. William Thompson male 28.00 0 0 113788 35.500 A6 S
25 0 3 Palsson, Miss. Torborg Danira female 8.00 3 1 349909 21.075 NA S
26 1 3 Asplund, Mrs. Carl Oscar (Selma Augusta Emilia Johansson) female 38.00 1 5 347077 31.387 NA S
28 0 1 Fortune, Mr. Charles Alexander male 19.00 3 2 19950 263.000 C23 C25 C27 S
30 0 3 Todoroff, Mr. Lalio male NA 0 0 349216 7.896 NA S
34 0 2 Wheadon, Mr. Edward H male 66.00 0 0 C.A. 24579 10.500 NA S
36 0 1 Holverson, Mr. Alexander Oskar male 42.00 1 0 113789 52.000 NA S
38 0 3 Cann, Mr. Ernest Charles male 21.00 0 0 A./5. 2152 8.050 NA S
39 0 3 Vander Planke, Miss. Augusta Maria female 18.00 2 0 345764 18.000 NA S
41 0 3 Ahlin, Mrs. Johan (Johanna Persdotter Larsson) female 40.00 1 0 7546 9.475 NA S
42 0 2 Turpin, Mrs. William John Robert (Dorothy Ann Wonnacott) female 27.00 1 0 11668 21.000 NA S
46 0 3 Rogers, Mr. William John male NA 0 0 S.C./A.4. 23567 8.050 NA S
50 0 3 Arnold-Franchi, Mrs. Josef (Josefine Franchi) female 18.00 1 0 349237 17.800 NA S
51 0 3 Panula, Master. Juha Niilo male 7.00 4 1 3101295 39.688 NA S
52 0 3 Nosworthy, Mr. Richard Cater male 21.00 0 0 A/4. 39886 7.800 NA S
54 1 2 Faunthorpe, Mrs. Lizzie (Elizabeth Anne Wilkinson) female 29.00 1 0 2926 26.000 NA S
56 1 1 Woolner, Mr. Hugh male NA 0 0 19947 35.500 C52 S
57 1 2 Rugg, Miss. Emily female 21.00 0 0 C.A. 31026 10.500 NA S
59 1 2 West, Miss. Constance Mirium female 5.00 1 2 C.A. 34651 27.750 NA S
60 0 3 Goodwin, Master. William Frederick male 11.00 5 2 CA 2144 46.900 NA S
63 0 1 Harris, Mr. Henry Birkhardt male 45.00 1 0 36973 83.475 C83 S
64 0 3 Skoog, Master. Harald male 4.00 3 2 347088 27.900 NA S
67 1 2 Nye, Mrs. (Elizabeth Ramell) female 29.00 0 0 C.A. 29395 10.500 F33 S
68 0 3 Crease, Mr. Ernest James male 19.00 0 0 S.P. 3464 8.158 NA S
69 1 3 Andersson, Miss. Erna Alexandra female 17.00 4 2 3101281 7.925 NA S
70 0 3 Kink, Mr. Vincenz male 26.00 2 0 315151 8.662 NA S
71 0 2 Jenkin, Mr. Stephen Curnow male 32.00 0 0 C.A. 33111 10.500 NA S
72 0 3 Goodwin, Miss. Lillian Amy female 16.00 5 2 CA 2144 46.900 NA S
73 0 2 Hood, Mr. Ambrose Jr male 21.00 0 0 S.O.C. 14879 73.500 NA S
75 1 3 Bing, Mr. Lee male 32.00 0 0 1601 56.496 NA S
76 0 3 Moen, Mr. Sigurd Hansen male 25.00 0 0 348123 7.650 F G73 S
77 0 3 Staneff, Mr. Ivan male NA 0 0 349208 7.896 NA S
78 0 3 Moutal, Mr. Rahamin Haim male NA 0 0 374746 8.050 NA S
79 1 2 Caldwell, Master. Alden Gates male 0.83 0 2 248738 29.000 NA S
80 1 3 Dowdell, Miss. Elizabeth female 30.00 0 0 364516 12.475 NA S
81 0 3 Waelens, Mr. Achille male 22.00 0 0 345767 9.000 NA S
82 1 3 Sheerlinck, Mr. Jan Baptist male 29.00 0 0 345779 9.500 NA S
84 0 1 Carrau, Mr. Francisco M male 28.00 0 0 113059 47.100 NA S
85 1 2 Ilett, Miss. Bertha female 17.00 0 0 SO/C 14885 10.500 NA S
86 1 3 Backstrom, Mrs. Karl Alfred (Maria Mathilda Gustafsson) female 33.00 3 0 3101278 15.850 NA S
87 0 3 Ford, Mr. William Neal male 16.00 1 3 W./C. 6608 34.375 NA S
88 0 3 Slocovski, Mr. Selman Francis male NA 0 0 SOTON/OQ 392086 8.050 NA S
89 1 1 Fortune, Miss. Mabel Helen female 23.00 3 2 19950 263.000 C23 C25 C27 S
90 0 3 Celotti, Mr. Francesco male 24.00 0 0 343275 8.050 NA S
91 0 3 Christmann, Mr. Emil male 29.00 0 0 343276 8.050 NA S
92 0 3 Andreasson, Mr. Paul Edvin male 20.00 0 0 347466 7.854 NA S
93 0 1 Chaffee, Mr. Herbert Fuller male 46.00 1 0 W.E.P. 5734 61.175 E31 S
94 0 3 Dean, Mr. Bertram Frank male 26.00 1 2 C.A. 2315 20.575 NA S
95 0 3 Coxon, Mr. Daniel male 59.00 0 0 364500 7.250 NA S
96 0 3 Shorney, Mr. Charles Joseph male NA 0 0 374910 8.050 NA S
99 1 2 Doling, Mrs. John T (Ada Julia Bone) female 34.00 0 1 231919 23.000 NA S
100 0 2 Kantor, Mr. Sinai male 34.00 1 0 244367 26.000 NA S
101 0 3 Petranec, Miss. Matilda female 28.00 0 0 349245 7.896 NA S
102 0 3 Petroff, Mr. Pastcho (“Pentcho”) male NA 0 0 349215 7.896 NA S
103 0 1 White, Mr. Richard Frasar male 21.00 0 1 35281 77.287 D26 S
104 0 3 Johansson, Mr. Gustaf Joel male 33.00 0 0 7540 8.654 NA S
105 0 3 Gustafsson, Mr. Anders Vilhelm male 37.00 2 0 3101276 7.925 NA S
106 0 3 Mionoff, Mr. Stoytcho male 28.00 0 0 349207 7.896 NA S
107 1 3 Salkjelsvik, Miss. Anna Kristine female 21.00 0 0 343120 7.650 NA S
108 1 3 Moss, Mr. Albert Johan male NA 0 0 312991 7.775 NA S
109 0 3 Rekic, Mr. Tido male 38.00 0 0 349249 7.896 NA S
111 0 1 Porter, Mr. Walter Chamberlain male 47.00 0 0 110465 52.000 C110 S
113 0 3 Barton, Mr. David John male 22.00 0 0 324669 8.050 NA S
114 0 3 Jussila, Miss. Katriina female 20.00 1 0 4136 9.825 NA S
116 0 3 Pekoniemi, Mr. Edvard male 21.00 0 0 STON/O 2. 3101294 7.925 NA S
118 0 2 Turpin, Mr. William John Robert male 29.00 1 0 11668 21.000 NA S
120 0 3 Andersson, Miss. Ellis Anna Maria female 2.00 4 2 347082 31.275 NA S
121 0 2 Hickman, Mr. Stanley George male 21.00 2 0 S.O.C. 14879 73.500 NA S
122 0 3 Moore, Mr. Leonard Charles male NA 0 0 A4. 54510 8.050 NA S
124 1 2 Webber, Miss. Susan female 32.50 0 0 27267 13.000 E101 S
125 0 1 White, Mr. Percival Wayland male 54.00 0 1 35281 77.287 D26 S
128 1 3 Madsen, Mr. Fridtjof Arne male 24.00 0 0 C 17369 7.142 NA S
130 0 3 Ekstrom, Mr. Johan male 45.00 0 0 347061 6.975 NA S
132 0 3 Coelho, Mr. Domingos Fernandeo male 20.00 0 0 SOTON/O.Q. 3101307 7.050 NA S
133 0 3 Robins, Mrs. Alexander A (Grace Charity Laury) female 47.00 1 0 A/5. 3337 14.500 NA S
134 1 2 Weisz, Mrs. Leopold (Mathilde Francoise Pede) female 29.00 1 0 228414 26.000 NA S
135 0 2 Sobey, Mr. Samuel James Hayden male 25.00 0 0 C.A. 29178 13.000 NA S
137 1 1 Newsom, Miss. Helen Monypeny female 19.00 0 2 11752 26.283 D47 S
138 0 1 Futrelle, Mr. Jacques Heath male 37.00 1 0 113803 53.100 C123 S
139 0 3 Osen, Mr. Olaf Elon male 16.00 0 0 7534 9.217 NA S
142 1 3 Nysten, Miss. Anna Sofia female 22.00 0 0 347081 7.750 NA S
143 1 3 Hakkarainen, Mrs. Pekka Pietari (Elin Matilda Dolck) female 24.00 1 0 STON/O2. 3101279 15.850 NA S
145 0 2 Andrew, Mr. Edgardo Samuel male 18.00 0 0 231945 11.500 NA S
146 0 2 Nicholls, Mr. Joseph Charles male 19.00 1 1 C.A. 33112 36.750 NA S
147 1 3 Andersson, Mr. August Edvard (“Wennerstrom”) male 27.00 0 0 350043 7.796 NA S
148 0 3 Ford, Miss. Robina Maggie “Ruby” female 9.00 2 2 W./C. 6608 34.375 NA S
149 0 2 Navratil, Mr. Michel (“Louis M Hoffman”) male 36.50 0 2 230080 26.000 F2 S
150 0 2 Byles, Rev. Thomas Roussel Davids male 42.00 0 0 244310 13.000 NA S
151 0 2 Bateman, Rev. Robert James male 51.00 0 0 S.O.P. 1166 12.525 NA S
152 1 1 Pears, Mrs. Thomas (Edith Wearne) female 22.00 1 0 113776 66.600 C2 S
153 0 3 Meo, Mr. Alfonzo male 55.50 0 0 A.5. 11206 8.050 NA S
154 0 3 van Billiard, Mr. Austin Blyler male 40.50 0 2 A/5. 851 14.500 NA S
155 0 3 Olsen, Mr. Ole Martin male NA 0 0 Fa 265302 7.312 NA S
158 0 3 Corn, Mr. Harry male 30.00 0 0 SOTON/OQ 392090 8.050 NA S
159 0 3 Smiljanic, Mr. Mile male NA 0 0 315037 8.662 NA S
160 0 3 Sage, Master. Thomas Henry male NA 8 2 CA. 2343 69.550 NA S
161 0 3 Cribb, Mr. John Hatfield male 44.00 0 1 371362 16.100 NA S
162 1 2 Watt, Mrs. James (Elizabeth “Bessie” Inglis Milne) female 40.00 0 0 C.A. 33595 15.750 NA S
163 0 3 Bengtsson, Mr. John Viktor male 26.00 0 0 347068 7.775 NA S
164 0 3 Calic, Mr. Jovo male 17.00 0 0 315093 8.662 NA S
165 0 3 Panula, Master. Eino Viljami male 1.00 4 1 3101295 39.688 NA S
166 1 3 Goldsmith, Master. Frank John William “Frankie” male 9.00 0 2 363291 20.525 NA S
167 1 1 Chibnall, Mrs. (Edith Martha Bowerman) female NA 0 1 113505 55.000 E33 S
168 0 3 Skoog, Mrs. William (Anna Bernhardina Karlsson) female 45.00 1 4 347088 27.900 NA S
169 0 1 Baumann, Mr. John D male NA 0 0 PC 17318 25.925 NA S
170 0 3 Ling, Mr. Lee male 28.00 0 0 1601 56.496 NA S
171 0 1 Van der hoef, Mr. Wyckoff male 61.00 0 0 111240 33.500 B19 S
173 1 3 Johnson, Miss. Eleanor Ileen female 1.00 1 1 347742 11.133 NA S
174 0 3 Sivola, Mr. Antti Wilhelm male 21.00 0 0 STON/O 2. 3101280 7.925 NA S
176 0 3 Klasen, Mr. Klas Albin male 18.00 1 1 350404 7.854 NA S
177 0 3 Lefebre, Master. Henry Forbes male NA 3 1 4133 25.467 NA S
179 0 2 Hale, Mr. Reginald male 30.00 0 0 250653 13.000 NA S
180 0 3 Leonard, Mr. Lionel male 36.00 0 0 LINE 0.000 NA S
181 0 3 Sage, Miss. Constance Gladys female NA 8 2 CA. 2343 69.550 NA S
183 0 3 Asplund, Master. Clarence Gustaf Hugo male 9.00 4 2 347077 31.387 NA S
184 1 2 Becker, Master. Richard F male 1.00 2 1 230136 39.000 F4 S
185 1 3 Kink-Heilmann, Miss. Luise Gretchen female 4.00 0 2 315153 22.025 NA S
186 0 1 Rood, Mr. Hugh Roscoe male NA 0 0 113767 50.000 A32 S
188 1 1 Romaine, Mr. Charles Hallace (“Mr C Rolmane”) male 45.00 0 0 111428 26.550 NA S
190 0 3 Turcin, Mr. Stjepan male 36.00 0 0 349247 7.896 NA S
191 1 2 Pinsky, Mrs. (Rosa) female 32.00 0 0 234604 13.000 NA S
192 0 2 Carbines, Mr. William male 19.00 0 0 28424 13.000 NA S
193 1 3 Andersen-Jensen, Miss. Carla Christine Nielsine female 19.00 1 0 350046 7.854 NA S
194 1 2 Navratil, Master. Michel M male 3.00 1 1 230080 26.000 F2 S
198 0 3 Olsen, Mr. Karl Siegwart Andreas male 42.00 0 1 4579 8.404 NA S
200 0 2 Yrois, Miss. Henriette (“Mrs Harbeck”) female 24.00 0 0 248747 13.000 NA S
201 0 3 Vande Walle, Mr. Nestor Cyriel male 28.00 0 0 345770 9.500 NA S
202 0 3 Sage, Mr. Frederick male NA 8 2 CA. 2343 69.550 NA S
203 0 3 Johanson, Mr. Jakob Alfred male 34.00 0 0 3101264 6.496 NA S
205 1 3 Cohen, Mr. Gurshon “Gus” male 18.00 0 0 A/5 3540 8.050 NA S
206 0 3 Strom, Miss. Telma Matilda female 2.00 0 1 347054 10.463 G6 S
207 0 3 Backstrom, Mr. Karl Alfred male 32.00 1 0 3101278 15.850 NA S
211 0 3 Ali, Mr. Ahmed male 24.00 0 0 SOTON/O.Q. 3101311 7.050 NA S
212 1 2 Cameron, Miss. Clear Annie female 35.00 0 0 F.C.C. 13528 21.000 NA S
213 0 3 Perkin, Mr. John Henry male 22.00 0 0 A/5 21174 7.250 NA S
214 0 2 Givard, Mr. Hans Kristensen male 30.00 0 0 250646 13.000 NA S
217 1 3 Honkanen, Miss. Eliina female 27.00 0 0 STON/O2. 3101283 7.925 NA S
218 0 2 Jacobsohn, Mr. Sidney Samuel male 42.00 1 0 243847 27.000 NA S
220 0 2 Harris, Mr. Walter male 30.00 0 0 W/C 14208 10.500 NA S
221 1 3 Sunderland, Mr. Victor Francis male 16.00 0 0 SOTON/OQ 392089 8.050 NA S
222 0 2 Bracken, Mr. James H male 27.00 0 0 220367 13.000 NA S
223 0 3 Green, Mr. George Henry male 51.00 0 0 21440 8.050 NA S
224 0 3 Nenkoff, Mr. Christo male NA 0 0 349234 7.896 NA S
225 1 1 Hoyt, Mr. Frederick Maxfield male 38.00 1 0 19943 90.000 C93 S
226 0 3 Berglund, Mr. Karl Ivar Sven male 22.00 0 0 PP 4348 9.350 NA S
227 1 2 Mellors, Mr. William John male 19.00 0 0 SW/PP 751 10.500 NA S
228 0 3 Lovell, Mr. John Hall (“Henry”) male 20.50 0 0 A/5 21173 7.250 NA S
229 0 2 Fahlstrom, Mr. Arne Jonas male 18.00 0 0 236171 13.000 NA S
230 0 3 Lefebre, Miss. Mathilde female NA 3 1 4133 25.467 NA S
231 1 1 Harris, Mrs. Henry Birkhardt (Irene Wallach) female 35.00 1 0 36973 83.475 C83 S
232 0 3 Larsson, Mr. Bengt Edvin male 29.00 0 0 347067 7.775 NA S
233 0 2 Sjostedt, Mr. Ernst Adolf male 59.00 0 0 237442 13.500 NA S
234 1 3 Asplund, Miss. Lillian Gertrud female 5.00 4 2 347077 31.387 NA S
235 0 2 Leyson, Mr. Robert William Norman male 24.00 0 0 C.A. 29566 10.500 NA S
236 0 3 Harknett, Miss. Alice Phoebe female NA 0 0 W./C. 6609 7.550 NA S
237 0 2 Hold, Mr. Stephen male 44.00 1 0 26707 26.000 NA S
238 1 2 Collyer, Miss. Marjorie “Lottie” female 8.00 0 2 C.A. 31921 26.250 NA S
239 0 2 Pengelly, Mr. Frederick William male 19.00 0 0 28665 10.500 NA S
240 0 2 Hunt, Mr. George Henry male 33.00 0 0 SCO/W 1585 12.275 NA S
243 0 2 Coleridge, Mr. Reginald Charles male 29.00 0 0 W./C. 14263 10.500 NA S
244 0 3 Maenpaa, Mr. Matti Alexanteri male 22.00 0 0 STON/O 2. 3101275 7.125 NA S
247 0 3 Lindahl, Miss. Agda Thorilda Viktoria female 25.00 0 0 347071 7.775 NA S
248 1 2 Hamalainen, Mrs. William (Anna) female 24.00 0 2 250649 14.500 NA S
249 1 1 Beckwith, Mr. Richard Leonard male 37.00 1 1 11751 52.554 D35 S
250 0 2 Carter, Rev. Ernest Courtenay male 54.00 1 0 244252 26.000 NA S
251 0 3 Reed, Mr. James George male NA 0 0 362316 7.250 NA S
252 0 3 Strom, Mrs. Wilhelm (Elna Matilda Persson) female 29.00 1 1 347054 10.463 G6 S
253 0 1 Stead, Mr. William Thomas male 62.00 0 0 113514 26.550 C87 S
254 0 3 Lobb, Mr. William Arthur male 30.00 1 0 A/5. 3336 16.100 NA S
255 0 3 Rosblom, Mrs. Viktor (Helena Wilhelmina) female 41.00 0 2 370129 20.212 NA S
258 1 1 Cherry, Miss. Gladys female 30.00 0 0 110152 86.500 B77 S
260 1 2 Parrish, Mrs. (Lutie Davis) female 50.00 0 1 230433 26.000 NA S
262 1 3 Asplund, Master. Edvin Rojj Felix male 3.00 4 2 347077 31.387 NA S
263 0 1 Taussig, Mr. Emil male 52.00 1 1 110413 79.650 E67 S
264 0 1 Harrison, Mr. William male 40.00 0 0 112059 0.000 B94 S
266 0 2 Reeves, Mr. David male 36.00 0 0 C.A. 17248 10.500 NA S
267 0 3 Panula, Mr. Ernesti Arvid male 16.00 4 1 3101295 39.688 NA S
268 1 3 Persson, Mr. Ernst Ulrik male 25.00 1 0 347083 7.775 NA S
269 1 1 Graham, Mrs. William Thompson (Edith Junkins) female 58.00 0 1 PC 17582 153.463 C125 S
270 1 1 Bissette, Miss. Amelia female 35.00 0 0 PC 17760 135.633 C99 S
271 0 1 Cairns, Mr. Alexander male NA 0 0 113798 31.000 NA S
272 1 3 Tornquist, Mr. William Henry male 25.00 0 0 LINE 0.000 NA S
273 1 2 Mellinger, Mrs. (Elizabeth Anne Maidment) female 41.00 0 1 250644 19.500 NA S
276 1 1 Andrews, Miss. Kornelia Theodosia female 63.00 1 0 13502 77.958 D7 S
277 0 3 Lindblom, Miss. Augusta Charlotta female 45.00 0 0 347073 7.750 NA S
278 0 2 Parkes, Mr. Francis “Frank” male NA 0 0 239853 0.000 NA S
280 1 3 Abbott, Mrs. Stanton (Rosa Hunt) female 35.00 1 1 C.A. 2673 20.250 NA S
282 0 3 Olsson, Mr. Nils Johan Goransson male 28.00 0 0 347464 7.854 NA S
283 0 3 de Pelsmaeker, Mr. Alfons male 16.00 0 0 345778 9.500 NA S
284 1 3 Dorking, Mr. Edward Arthur male 19.00 0 0 A/5. 10482 8.050 NA S
285 0 1 Smith, Mr. Richard William male NA 0 0 113056 26.000 A19 S
287 1 3 de Mulder, Mr. Theodore male 30.00 0 0 345774 9.500 NA S
288 0 3 Naidenoff, Mr. Penko male 22.00 0 0 349206 7.896 NA S
289 1 2 Hosono, Mr. Masabumi male 42.00 0 0 237798 13.000 NA S
291 1 1 Barber, Miss. Ellen “Nellie” female 26.00 0 0 19877 78.850 NA S
294 0 3 Haas, Miss. Aloisia female 24.00 0 0 349236 8.850 NA S
